Estimated Schedule | Title | Purpose |
L-9 months | Kick-off meeting; Customer Questionnaire; Licence Application Status. | Project kick-off. |
L-6 months | Programme Introduction; Environmental Verification Plan; Contamination Compliance Plan; Range Safety Data. | Detailed information on satellite and outlining customer required documentation. |
L-5 months | Digital Fit-Check. | Verify satellite is compatible with AlbaPod |
L-4 months | Environmental Test Data; Final Mass Properties. | Verification of flight hardware and confirmation of final flight configuration. |
L-3 months | Customer Pre-ship review; Customer Licence Certification. | Verification that customer has met all the requirements for launch prior to integration |
L-2 months | PocketQube delivery; Satellite handover report. | Integration of satellite hardware to AlbaPod in Glasgow, UK |
L-2 months | Launch site delivery. | Integrated AlbaPods shipped to launch site |
L-0 months | Launch. | |
Separation -0 | Confirmation of separation. | |
Separation +1 hour | Initial State Vectors | The initial state vectors from the launch will be passed to customers as soon as they are made available from the launch provider. |
If you would like more information on the launch process, or would like to launch your own satellite, please get in touch at contact@albaorbital.com.